La Salle Limousine | Chicago
Home
Services Our Fleet Rates Specials Reservations FAQ Contact
 

La Salle Limousine Rates..
Keeping our customers satisfied, means keeping our services and pricing competitive. LaSalle Limousine is dedicated to giving you the best prices. This rate chart will give you an idea of what you should expect to pay. If you cannot find the information you need here, contact us and one of our representatives will give you a quote. Check to see if you qualify for any of our discounts or specials. Our rates are based on a private sedan for up to 3 passengers from the same address.
There is a $4.00 gas surcharge ( $8.00 if trip is $85.00 or more) that would be added  to each trip plus a $2.00 service fee. and tolls if applicable.

TOWN:   O'HARE CHICAGO MIDWAY
CHICAGO LOOP   50 43 45
CHICAGO N OF ADDISON   50 46 49
CHICAGO S18   60 46 46
CHICAGO S63   69 49 52
CHICAGO S95   76 56 56
CHICAGO N. OF PETERSON   50 50 53
       
ADDISON   51 63 65
ALGONQUIN   72 85 95
ALPINE   73 75 75
ALSIP   73 66 65
ANTIOCH   102 113 123
APTAKISIC   53 72 75
ARGO   61 61 55
ARGONNE LAB   58 63 60
ARLINGTON HEIGHTS   49 68 73
ARLINGTON PARK   49 68 73
AURORA   80 88 89
         
BANNOCKBURN   50 68 73
BARRINGTON   63 82 85
BARRINGTON HILLS   68 75 86
BARTLETT   59 73 81
BATAVIA   76 83 83
BEDFORD PARK   63 56 49
BELLWOOD   50 55 55
BENSENVILLE   46 59 63
BERKLEY   50 52 56
BERWYN   52 51 50
BLOOMINGDALE   52 65 68
BLUE ISLAND   77 66 62
BOLINGBROOK   70 70 69
BRIDGEVIEW   65 55 52
BROADVIEW   50 52 52
BROOKFIELD   52 52 52
BUFFALO GROVE   52 71 75
BURBANK   67 56 49
BURNHAM   90 66 70
BURR RIDGE   58 61 56
         
CALUMET CITY   88 70 71
CALUMET PARK   75 62 65
CAROL STREAM   55 72 72
CARPENTERSVILLE   69 82 88
CARY   73 91 98
CHICAGO   50 43 45
CHICAGO HEIGHTS   85 83 77
CHICAGO RIDGE   70 69 60
CICERO   52 50 50
CLARENDON HILLS   55 67 58
COUNTRY CLUB HILLS